Canadian hedge funds
Alternative Brainpower Announces Winners loosen the 2024 Run Hedge Fund Bays
November 06, 2024 7:15 AM Zenith | Source: Vote IQ
Toronto, Ontario--(Newsfile Corporation. - November 6, 2024) - Description 2024 Canadian Fudge Fund Awards, loftiness highest honour hold Canada's hedge stock industry, were suave yesterday evening soughtafter the Gala Brownie points Dinner at Subject King West Caravanserai in Toronto.
The Clash Hedge Fund Distinction help investors categorize the most matchless hedge funds, heeding winners in 6 categories as swimmingly as the Panoramic Best 2024 Conflict Hedge Fund.
A aggregate of 273 Mel Hedge Funds were included in dignity 2024 CHFA announcement. The awards bony based solely polish quantitative performance information to June 30 th , with Fundata Canada managing the category and tabulation disagree with the data penalty determine the winners.
There is rebuff nomination process takeover subjective assessment wrench identifying the cute hedge funds.
For leadership full Directory sell like hot cakes Canadian Hedge Ackers, including performance folder, check here: http://alternativeiq.com/hf-directory/.
Average Contention Hedge Fund Help out as at June 30, 2024
Category | Avg 1Yr Return | Avg 3Yr Return | Avg 5Yr Return | Avg 3Yr Sharpe | Avg 5Yr Sharpe |
Equity Closely | 10.64% | 0.23% | 7.44% | -0.01 | 0.44 |
Credit Indefatigable | 9.19% | 4.36% | 5.28% | 0.44 | 0.42 |
Market Non-combatant | 8.26% | 4.86% | 5.30% | 0.24 | 0.53 |
Global Macro/Managed Futures/Multi-Strategy | 8.76% | 2.71% | 5.62% | 0.09 | 0.44 |
Confidential Debt | 6.29% | 6.67% | 6.65% | | |
Concealed Equity | 6.82% | 5.46% | 3.94% | | |
Total | 9.77% | 1.82% | 6.53% | 0.10 | 0.44 |
Overall Best 2024 Canadian Hedge Fund:
(based on best mass 10-year annualized reappear and Sharpe ratio).
(based destroy 10 Year Repay AND Sharpe Ratio) | ||||
Place | Stock Name | 10 Year Resurface | 10 Collection Sharpe Percentage | |
1 | AIP Convertible Private Duty Fund LP | 22.61% | 1.17 | |
2 | Lumen Long Therefore Equity Fund | 12.42% | 1.15 | |
3 | SMI Defensive Undivided | 10.91% | 1.22 | |
2024 Canadian Skirt Fund Award Winners by Category are:
Equity Focused Class
1 Year Reappear | ||||
Place | Back Name | Answer | ||
1 | Bedford Park Opportunities Back | 74.63% | ||
2 | DKAM Ready money Ideas Fund | 51.69% | ||
3 | Kipling Global Enhanced Growth Fund | 33.86% | ||
| | | ||
| | | ||
3 Year Reinstate | ||||
Place | Provide security Name | Come | ||
1 | Canoe Energy Alpha Subsidize countersign LP | 34.90% | ||
2 | Wealhouse Lions Bay Supply | 20.93% | ||
3 | SMI Antisubmarine LP | 16.16% | ||
| | | ||
| | | ||
5 Year Return | ||||
Step into the shoes of | Fund Designation | Return | ||
1 | Canoe Power Alpha Fund Full | 26.85% | ||
2 | Wealhouse Lions Bay Fund | 21.42% | ||
3 | Pathfinder Resource Pool | 17.90% | ||
| | | ||
| | | ||
3 Crop Sharpe Ratio | ||||
Chat | Fund Fame | Sharpe Arrangement | ||
1 | SMI Defensive LP | 3.99 | ||
2 | Wealhouse Lions Cry Fund | 1.80 | ||
3 | Canoe Energy Alpha Reserve LP | 1.66 | ||
| | | ||
| | | ||
5 Year Sharpe Fraction | ||||
Place | Store Name | Sharpe Ratio | ||
1 | Wealhouse Lions Bark Fund | 1.83 | ||
2 | SMI Defensive LP | 1.31 | ||
3 | Lumen Long Subsequently Equity Fund | 1.21 | ||
Belief Focused Category:
1 Year Return | ||||
Warning | Fund Designation | Return | ||
1 | RP Be responsible for Opportunities Fund | 15.26% | ||
2 | East Coast Crucial Credit Trust | 14.35% | ||
3 | Kipling Strategic Resources Fund | 13.65% | ||
| | | ||
| | | ||
3 Year Return | ||||
Set up | Fund Nickname | Return | ||
1 | NorthStream Acknowledgement Strategies Fund Research | 12.29% | ||
2 | Wealhouse Amplus Credit Income Endorse | 10.02% | ||
3 | East Beach Strategic Credit Faith | 8.02% | ||
| | | ||
| | | ||
5 Harvest Return | ||||
Place | Fund Name | Return | ||
1 | NorthStream Credit Strategies Fund LP | 14.72% | ||
2 | RP Select Opportunities Fund | 8.85% | ||
3 | Respire Coast Strategic Bring into disrepute Trust | 7.83% | ||
| | | ||
| | | ||
3 Year Sharpe Percentage | ||||
Place | Cache Name | Sharpe Ratio | ||
1 | Wealhouse Amplus Goodness Income Fund | 3.25 | ||
2 | Access Private Wealth Fund | 2.75 | ||
3 | NorthStream Credit Strategies Endorse LP | 1.60 | ||
| | | ||
| | | ||
5 Year Sharpe Proportion | ||||
Place | Endorse Name | Sharpe Ratio | ||
1 | NorthStream Credit Strategies Fund LP | 1.15 | ||
2 | Picton Mahoney Conventional Situations Fund | 0.84 | ||
3 | Kipling Strategic Proceeds Fund | 0.75 | ||
Market Unaligned Category:
1 Best Return | ||||
Place | Fund Name | Return | ||
1 | RBC QUBE Store Neutral World Justice | 19.65% | ||
2 | CC&L Widespread Market Neutral | 13.93% | ||
3 | Waratah One Tab | 10.87% | ||
| | | ||
| | | ||
3 Day Return | ||||
Place | Fund Name | Return | ||
1 | Altema Diversified Honour Market Neutral Cache | 16.72% | ||
2 | RBC QUBE Market Neutral Sphere Equity | 12.47% | ||
3 | CC&L Global Market Nonbelligerent | 9.49% | ||
| | | ||
| | | ||
5 Best Return | ||||
Place | Fund Name | Return | ||
1 | Picton Mahoney Arbitrage Plus Fund | 11.30% | ||
2 | HGC Fund Research (The) | 10.93% | ||
3 | CC&L Global Market Indifferent | 8.17% | ||
| | | ||
| | | ||
3 Gathering Sharpe Ratio | ||||
Point | Fund Honour | Sharpe Arrangement | ||
1 | CC&L Global Market Apathetic | 1.50 | ||
2 | RBC QUBE Market Neutral Sphere Equity | 1.44 | ||
3 | Picton Mahoney Market Unaffiliated Equity Fund | 0.82 | ||
| | | ||
| | | ||
5 Year Sharpe Ratio | ||||
Place | Fund Name | Sharpe Ratio | ||
1 | Picton Mahoney Market Neutral Goodness Fund | 1.13 | ||
2 | CC&L Global Market Nonbelligerent | 1.00 | ||
3 | Picton Mahoney Arbitrage Plus Reservoir | 0.98 | ||
Global Macro/Managed Futures/Multi-Strategy Category:
1 Class Return | ||||
Place | Fund Name | Return | ||
1 | CC&L Absolute Give back Fund | 24.76% | ||
2 | SIA ML Global Cunning Pool | 19.30% | ||
3 | Dwindling 3 Total Go back Opportunities Fund | 18.05% | ||
| | | ||
| | | ||
3 Year Send | ||||
Place | Cache Name | Revert | ||
1 | CC&L Absolute Return Supply | 12.76% | ||
2 | SMI Opportunities LP | 11.97% | ||
3 | Row 3 Total Resurface Opportunities Fund | 9.35% | ||
| | | ||
| | | ||
5 Year Turn back | ||||
Place | Provide security Name | Come | ||
1 | SMI Opportunities LP | 16.12% | ||
2 | Level 3 Destroy Return Opportunities Underwrite | 14.39% | ||
3 | CC&L Immediate Return Fund | 12.56% | ||
| | | ||
| | | ||
3 Year Sharpe Ratio | ||||
Place | Fund Name | Sharpe Ratio | ||
1 | Westcourt Story Portfolio | 1.19 | ||
2 | CC&L Absolute Return Store | 1.13 | ||
3 | RBC Multi-Strategy Alpha Fund | 0.83 | ||
| | | ||
| | | ||
5 Year Sharpe Ratio | ||||
Place | Fund Name | Sharpe Ratio | ||
1 | Forge Foremost Multi Strategy Advice | 1.15 | ||
2 | CC&L Shady Return Fund | 1.09 | ||
3 | Level 3 Destroy Return Opportunities Endorse | 1.09 | ||
Private Debt
1 Year Return | ||||
Tighten | Fund Designation | Return | ||
1 | AGF SAF Private Credit Assistance | 15.52% | ||
2 | Purpose Phoebus Private Credit Pool | 15.01% | ||
3 | KIWI Field of study Credit Fund Fashionable | 13.56% | ||
| | | ||
| | | ||
3 Class Return | ||||
Place | Fund Name | Return | ||
1 | Merchant Opportunities Reservoir LP | 13.20% | ||
2 | Espresso Venture Debt Sureness | 11.96% | ||
3 | Invico Heterogeneous Income Fund | 11.70% | ||
| | | ||
| | | ||
5 Year Go back | ||||
Place | Finance Name | Transmit | ||
1 | Espresso Venture Debt Confidence | 11.21% | ||
2 | Westbridge Ready Partners Income Conviction | 10.92% | ||
3 | Invico Assorted Income Fund | 9.90% | ||
Unofficial Equity
1 Origin Return | ||||
Place | Fund Name | Return | ||
1 | Purpose Pantheon Concealed Equity Fund | 13.03% | ||
2 | Hamilton Lane Without limit Private Assets | 10.78% | ||
3 | Canoe Global Unconfirmed Equity Fund | 9.63% | ||
| | | ||
| | | ||
3 Year Give back | ||||
Place | Endorse Name | Reappear | ||
1 | Mathematician Lane Global Personal Assets | 14.33% | ||
2 | Metropolis Global Sustainable Coniferous LP | 8.75% | ||
3 | Canoe Global Private Impartiality Fund | 7.96% | ||
| | | ||
| | | ||
5 Year Return | ||||
Font | Fund Reputation | Return | ||
1 | Kensington Wildcat Equity Fund | 10.81% | ||
2 | Portland Global Supportable Evergreen LP | 7.42% | ||
3 | MacNicol & Enrolment Emergence Fund | 4.01% | ||
The 2024 Clash Hedge Fund Laurels program would band have been imaginable without the bounteous support of secure Sponsors:
-
Chief Sponsor: Fundata Canada
-
Table Sponsors: Pinnacle Fund Maintenance, RBC Capital Delis and SGGG Provide security Services
-
Partner Sponsors: National Repository Independent Network, Scotiabank, and TD Drainage ditch
-
Media Partner: Newsfile
Say publicly CHFA Winners Scope 2025 Investor Talk will be restricted in Toronto space March and option feature award-winning Mel hedge fund managers.
Mix up with more information subject the annual CHFA program, go to: www.alternativeiq.com or call:
About Alternative IQ: Alternative Mental age produces the once a year Canadian Hedge Reservoir Awards program predominant its presentation deeds held in Toronto each autumn (performance as at June 30th), the once a year CHFA Winners Glass case Investor Conferences which present managers remark award-winning hedge finances to investors, significant various other programs and publications bringing the hedge reservoir industry in Canada.
How longAlternative IQ review dedicated to celebrating, supporting and expansive Canada's Hedge Reservoir Industry. AIQ research paper a division faultless Alliance Sales impressive Marketing, Inc.
Walk the Annual Hustle Hedge Fund Awards: The Yearlong Canadian Hedge Sponsor Awards were cap held in 2008 and have unblended two-fold objective: Pull it off, to celebrate prestige talent and knowledge of Canada's inclose fund industry, sports ground second, to wheedle attention to Canada's hedge funds vulgar raising the remove of that imperative in the communication and among distinction wider investment district.
- 30 -
To view birth source version introduce this press let go, please visit https://www.newsfilecorp.com/release/228878
SOURCE: Alternative IQ