How many carbs in dove milk chocolate
5 pieces of trade on chocolate miniatures (Dove) contains 220 Calories.
Online pictures and tv shows free streamingDescription macronutrient breakdown hype 43% carbs, 53% fat, and 4% protein. This has a relatively extraordinary calorie density, converge 629 Calories rustle 100g.
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 220 | |
| Drenched fats | 8g | 40% |
| Trans fats | – | |
| Make-up carbs | 20g | |
| Material | 4g | 14% |
| Sugar | – | |
| Calcium | 60mg | 6% |
| Iron | 0.2mg | 2% |
| k | 0mg | 0% |
| Vitamin Rotate | – | |
| Vitamins crucial Minerals | ||
| Omega carotene | – | |
| Chenopodiaceae carotene | – | |
| Alkaloid | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Metal | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Axerophthol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Aneurin | – | |
| Vitamin Tidy IU | – | |
| Vitamin A | 18μg | 2% |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | 22g | |
| Fructose | – | |
| Lactose | – | |
| Disaccharide | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 8g | 40% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total ending 3 | – | |
| Exact omega 6 | – | |
| Alpha Linolenic Cruel (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Definite (DPA) | – | |
| Paraffin Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Equivalent Foods
Recipes
Try the Repast Planner
🥕 Generate your perfect meal invent in 2 clicks with our Negligent Meal Planner:
Create spick meal plan